Description
| PRODUCT # | WIDTH OF SLIDING ASSEMBLY | OVERALL DIMENSIONS | QUART CAPACITY OF EACH BIN | NO. OF BINS |
|---|---|---|---|---|
| PDSW10-1-30-C | 8-3/8" | 19-3/4" x 9-1/2" x 22" (HxWxD) | 30 | 1 |
| PDSW12-1-35-C | 11-3/8" | 19-3/4" x 12" x 22" (HxWxD) | 35 | 1 |
| PDSW12-1-50-C | 11-3/8" | 23-1/4" x 12" x 22" (HxWxD) | 50 | 1 |
| PDSW18-2-30-C | 17-3/8" | 19-3/4" x 18" x 22" (HxWxD) | 30 | 2 |
| PDSW15-2-35-C | 14-3/8" | 19-3/4" x 15" x 22" (HxWxD) | 35 | 2 |
| Minimum Cabinet Dimensions | |||||||||
| |||||||||
| Specifications | |
| Physical Width: | Information |
| Physical Depth: | 22.00" (559mm) |
| Physical Height: | 19.75" (502mm),23.25" (591mm) |
| Diameter: | Not Applicable |
| Length: | Not Applicable |
| Application: | Wastebins and Recycling centers |
| Cabinet Type: | Base |
| Color/Finish : | Chrome,Platinum |
| Manufacturer: | KV Real Solutions |
| Material : | Chrome,Polymer |
| Mounting Style: | Bottom Mount |
| Usage: | Information |
| Weight: | Not Listed From Manufacturer |
| Weight Capacity: | 30 lbs. |
| ?/td> | ?/td> |