Description
- Height: 27-3/4", 40-3/4"
- Custom height: Can be custom cut between 15" and 40-3/4"
- Construction: Bolted assembly
- Finish: Black (standard)
- Other Finishes: Require additional 2-1/2 week lead time for 19 powder coat finishes
- Column diameter: 3"
- Base spread: 20"x20", 26"x26", 32"x32", 36"x36", 42"x42"
- Feet diameter: 2"
- Mounting plate: 10" x 10"; require (6 - 8) #12-14 screws
- Standard leveling glides: 1-3/8" diameter plastic, steel threaded, 2" long allowing for 1" upward adjustment
- Self leveling glides: 1-3/8" nylon cap, automatically stabilizes table, automatically adjusts 5/16" of any uneven surface
- Casters: 2" locking dual wheel hooded nylon caster, 25mm x 8mm stem, 112 lbs capacity
- Pricing is per base
| Base Spread | Mounting Plate | Recommended Top Depth | 
| 20" | 10" x 10" | 26"-36" Rd; 26"-30" Sq | 
| 32" | 10" x 10" | 32"-42" Rd; 32"-36" Sq | 
| 36" | 10" x 10" | 36"-48" Rd; 36"-42" Sq | 
| 42" | 10" x 10" | 42"-52" Rd; 42"-48" Sq | 
Additional Information
| Column Tubing : | 14 gauge wall | 
| Construction : | Bolted assembly | 
| Cutting : | Can be custom cut at factory | 
| Diameter : | 3" | 
| Diameter / Width (Leg) : | 3" | 
| Function/Application : | Table Bases | 
| Height : | 27-3/4", 40-3/4" | 
| Material : | Metal / Steel | 
| Mounting-Style : | 10" x 10" | 
| Base Shape : | Rolling, X-Shaped Bases | 
| Base Spread : | 20" Square, 26" Square, 32" Square, 36" Square, 42" Square | 
| Height Adjustment : | 1" | 
| Packing Units: | Single | 
| Shape : | Round | 
 
             
             
                             
                             
                             
                             
                             
                             
                             
                             
             
             
             
            