Description
- Height: 27-3/4", 40-3/4"
- Custom height: Can be custom cut between 15" and 40-3/4"
- Construction: Bolted assembly
- Finish: Black (standard)
- Other finishes: Require 2-1/2 week lead time for 18 powder coat finishes
- Column size: 2-3/4" x 2-3/4"
- Base spread: 16", 22", 26", 32"
- Mounting plate: Welded 5" x 8" x 7/32" steel
- Leveling glides: 2-3/8" diameter plastic with steel threaded inserts
- Self leveling glides: 1-3/8" nylon cap, automatically stablizes table, automatically adjusts 5/16" of any uneven surface
- Casters: 2-1/2" locking skate wheel caster with 112 lbs capacity
- Floor plate is heavy-duty 3/8" thick laser cut steel
- Pricing is per base
| Base Spread | Column Size | Mounting Plate | Recommended Top Size | 
| 16" | 2-3/4" x 2-3/4" | 5" x 8" | 18"-20"D x 24"-120"W | 
| 22" | 2-3/4" x 2-3/4" | 5" x 8" | 24"D x 36" - 84"W | 
| 26" | 2-3/4" x 2-3/4" | 5" x 8" | 30"-36"D x 36"-84"W | 
| 32" | 2-3/4" x 2-3/4" | 5" x 8" | 36"D x 42"-96"W | 
Additional Information
| Column Tubing : | 14 gauge wall | 
| Construction : | Bolted assembly | 
| Cutting : | Can be custom cut at factory | 
| Diameter : | 2-3/4" Square | 
| Diameter / Width (Leg) : | 2-3/4" Square | 
| Function/Application : | Table Bases | 
| Height : | 27-3/4", 40-3/4" | 
| Material : | Metal / Steel | 
| Mounting-Style : | 5" x 8" x 7/32" Fabricated steel | 
| Base Shape : | Rolling, T-Shaped Bases | 
| Base Spread : | 16", 22", 26", 32" | 
| Height Adjustment : | 1" | 
| Packing Units: | Single | 
| Shape : | Square | 
 
             
             
                             
                             
                             
                             
                             
                             
                             
             
             
             
            