Description
- Height: Spring clip adjustable from 24-3/4" to 34-3/4"
- Construction: Bolted assembly
- Finish: Black (standard)
- Other finishes: Require additional 2-1/2 week lead time for 19 powder coat finishes
- Column diameter: 2"
- Base spread: 16", 18", 20", 22", 26"
- Mounting plate: 5" x 8" x 7/32" steel; require 14 #12 screws
- Standard leveling glides: 1-3/8" diameter plastic, steel threaded, 2" long allowing for 1" upward adjustment
- Casters: 2" locking dual wheel hooded nylon caster, 25mm x 8mm stem, 112 lbs. capacity, height of base will increase by 2"
- Pricing is per base
| Base Spread | Column Diameter | Mounting Plate | Recommended Top Size | 
| 16" | 2" | 5" x 8" | 18"-20"D x 24"-120"W | 
| 18" | 2" | 5" x 8" | 20"-22"D x 30"-120"W | 
| 20" | 2" | 5" x 8" | 22"-24"D x 30"-120"W | 
| 22" | 2" | 5" x 8" | 24"-28"D x 30"-96"W | 
| 26" | 2" | 5" x 8" | 28"-30"D x 42"-96"W | 
Additional Information
| Column Tubing: | 14 gauge wall | 
| Construction: | Bolted assembly | 
| Diameter: | 2" | 
| Diameter / Width (Leg): | 2" | 
| Function/Application: | Table Bases | 
| Height: | 24-3/4", 26-3/4" | 
| Material: | Metal / Steel | 
| Mounting-Style: | 5" x 8" Fabricated steel | 
| Base Shape: | Height Adjustable, Rolling | 
| Base Spread: | 16", 18", 20", 22", 26" | 
| Height Adjustment: | 1" | 
| Packing Units: | Single | 
| Shape: | Round | 
 
             
             
                             
                             
                             
                             
             
             
             
            