Description
- Height: 27-3/4", 40-3/4"
- Construction: Bolted assembly
- Finish: Black (standard)
- Other finishes: Require additional 2-1/2 week lead time for 19 powder coat finishes
- Column diameter: 3"
- Base spread: 53"x20", 59"x20", 62"x20", 53"x26", 59"x26", 62"x26", 68"x32", 78"x32", 78"x36"
- Feet diameter: 3"
- Mounting plate: Welded 8" x 8" x 7/32" steel, requires #12-14 screws
- Standard leveling glides: 1-3/8" diameter plastic, steel threaded, 2" long allowing for 1" upward adjustment
- Self leveling glides: 1-3/8" nylon cap, automatically stabilizes table, automatically adjusts 5/16" of any uneven surface
- Casters: 2" locking dual wheel hooded nylon caster, 25mm x 8mm stem, 112 lbs capacity
- Pricing is per base
| Base Spread | Mounting Plate | Recommended Top Size | 
| 53" x 20" | 8" x 8" | 24" x 60" | 
| 59" x 20" | 8" x 8" | 24" x 66" | 
| 62" x 20" | 8" x 8" | 24" x 72" | 
| 53" x 26" | 8" x 8" | 30" x 60" | 
| 59" x 26" | 8" x 8" | 30" x 66" | 
| 59" x 26" | 8" x 8" | 30" x 72" | 
| 68" x 32" | 8" x 8" | 36" x 72" | 
| 78" x 32" | 8" x 8" | 36" x 84" | 
| 78" x 36" | 8" x 8" | 42" x 84" | 
Additional Information
| Column Tubing : | 11 gauge wall | 
| Construction : | Bolted assembly | 
| Diameter : | 3" | 
| Diameter / Width (Leg) : | 3" | 
| Function/Application : | Table Bases | 
| Height : | 27-3/4", 40-3/4" | 
| Material : | Metal / Steel | 
| Mounting-Style : | 8" Square  Plate (2) | 
| Base Shape : | Rolling, X-Shaped Bases | 
| Base Spread : | 53" x 20", 53" x 26", 59" x 20", 59" x 26", 62" x 20", 62" x 26", 68" x 32", 78" x 32", 78" x 36" | 
| Height Adjustment : | 1" | 
| Packing Units: | Single | 
| Shape : | Round | 
 
             
             
                             
                             
                             
                             
                             
                             
                             
                             
                             
             
             
             
            